View Monthly Reports VPOL Demo July 14, 2003
Standard Monthly Report
 Print 
Key Performance
Indicators
                   
Prior 5
Month
Avg.
JUN
2003
JUL
2003
AUG
2003
SEP
2003
OCT
2003
Current
Month
(NOV)
Recent
6 Month
Avg.
Shop
Goals
Benchmark
Group Avg.
Sales
                   
Total Sales 203,750 202,955 217,726 235,091 244,495 256,110 263,734 236,685 27,500  
Sales per R.O. 1,772 1,812 1,845 1,959 2,021 2,033 2,060 1,959 2,000 1,875
Effective Labor Rate (ELR) 35.25 35.89 35.75 37.11 37.71 37.73 37.83 37.05 37.00 41.00
P&M Sales per Paint Hour 17.77 19.79 17.15 19.05 18.61 18.67 18.65 18.64 19.00 18.50
Paint Hours per R.O. 7.2 7.3 7.5 7.6 7.7 7.7 7.7 7.6 7.5 7.8
Parts to Labor Sales 85.2% 86.3% 87.1% 88.2% 88.3% 89.1% 92.1% 88.6% 92.0% 86.5%
Production Cost
                   
Effective Labor Cost (ELC) 14.98 15.25 15.19 14.84 14.90 14.71 14.57 14.90 51.00 15.65
P&M Cost per Paint Hour 13.29 14.58 11.93 13.20 13.01 12.65 12.55 12.95 12.00 12.75
Paint Only Cost per Paint Hour 9.16 10.28 8.21 8.80 8.56 8.32 8.23 8.69 0.00 8.50
Paint Only Cost to Total Sales 3.7% 4.1% 3.4% 3.4% 3.3% 3.2% 3.1% 3.4% 3.6% 4.8%
Profitability
                   
Total Labor Gross Profit % 57.5% 57.5% 57.5% 60.0% 60.5% 61.0% 61.5% 59.8% 62.0% 61.5%
Parts Gross Profit % 26.5% 27.5% 23.0% 24.0% 28.0% 29.0% 28.0% 26.7% 28.0% 28.5%
P&M Gross Profit % 25.2% 26.3% 30.5% 30.7% 30.1% 32.2% 32.7% 30.5% 33.0% 36.5%
Sublet Gross Profit % 10.5% 12.1% 11.5% 11.2% 12.3% 12.8% 9.8% 11.6% 12.0% 20.0%
Total Gross Profit $ 82,879 83,240 86,061 96,404 104,966 111,917 114,000 99,431 115,000  
Total Gross Profit % 40.7% 41.0% 39.5% 41.0% 42.9% 43.7% 43.2% 42.0% 42.0% 42.0%
Total GP $ per Tech Clock Hour 49.33 49.55 46.77 52.39 57.05 60.82 61.96 54.83 55.00 55.00
Capacity & Output
                   
Stalls per Tech 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.3 2.5 2.3
Productivity - Overall 165.2% 159.3% 157.8% 162.6% 166.7% 173.9% 176.1% 166.2% 175.0% 180.0%
Booth Cycle Time 2.9 3.0 2.8 2.8 2.8 2.7 2.6 2.8 2.4 1.7
Vehicles per Day per Booth 2.7 2.7 2.8 2.9 2.9 3.0 3.0 2.9 3.0 4.5
Sales per Tech 20,375 20,296 21,773 23,509 24,450 25,611 26,373 23,669 25,000 24,000
Sales per Admin Employee 50,938 50,739 54,432 58,773 61,124 64,028 65,934 59,171 55,000 55,000
Sales per Square Foot 22.64 22.55 24.19 26.12 27.17 28.46 29.30 26.30 24.00 28.50
Sales per Stall 8,859 8,824 9,466 10,221 10,630 11,135 11,467 10,291 9,500 12,500
    Copyright © 2003, BASF Corporation Security & Privacy Policies